Borgward BXi7 | |||
---|---|---|---|
Body | Four-door, 5/6/7-seater SUV, self-supporting and reinforced lightweight steel body with safety passenger cell, energy-absorbing crash zones front/back, side impact protection | ||
Length mm | 4,715 | ||
Width mm | 1,911 | ||
Height mm | 1,690 | ||
Wheelbase mm | 2.760 | ||
Axle track f/r mm | 1,610 / 1,610 | ||
Storage space min. / max. l | N.N. / N.N. | ||
Motor | Permanent excited synchronous motor | ||
System power kW/hp | 200 / 272 | ||
Max. torque N | 400 | ||
Battery type | Lithium-ion | ||
Drive | Permanent torque-on-demand all-wheel drive | ||
Transmission system | Single-stage transmission system | ||
Maximum speed km/h | 200 | ||
Acceleration 0-100 km/h sec. | 6.5 | ||
Range depending on battery charge km | 500 | ||
Front axle | McPherson axle, transverse control arm, spring struts, coil springs, gas-filled shock absorber, anti-roll bar | ||
Rear axle | Multi-arm axle, coil springs, gas-filled shock absorber | ||
Brakes | Electronically controlled regenerative braking system, disc brakes front and rear, ventilated disc brakes front, ABS, EBD, braking assistant, electric handbrake, auto hold | ||
Steering | Electromechanical rack-and-pinion steering | ||
Wheels / tyres | 8.5 J x 18 / 235/60 R 18, tyre pressure monitoring system |
The impressive potential of the electric drive platform Borgward ePROPULSION, suitable for both SUVs and sedans, becomes particularly apparent in the Borgward Projekt BXi7. The battery convinces with a high energy density, enables the BXi7 to achieve a range of up to 500 kilometers and can be charged up to 80 percent within 30 minutes at a quick charging station. An e-motor at both the front and rear axle make the SUV a four-wheel drive, together the motors have an output of 200 kW / 272 HP and offer a maximum torque of 400 newton meter. The acceleration from 0-100 km/h is achieved in 6.5 seconds, the top speed is 200 km/h.