Borgward Project BX6 TS | |||
---|---|---|---|
Body | Four-door, 4-seater SUV coupé, automatic ACTIVE rear spoiler | ||
Length mm | 4,490 | ||
Width mm | 1,870 | ||
Height mm | 1,649 | ||
Wheelbase mm | 2,685 | ||
Axle track f/h mm | 1,609 / 1,609 | ||
Engine type / cylinder | Four-cylinder light metal inline motor, high-pressure direct injection with piezo injectors, turbocharger with intercooler, variable valve control | ||
Cubic capacity cm3 | 1,981 | ||
Power kW/hp at rpm |
165 / 224 5,500 |
||
Torque at rpm |
300 1,500 – 4,500 |
||
Drive | Permanent torque-on-demand all-wheel drive with electronically controlled multi-plate clutch, ESP®, traction control, electronic limited slip differential eLSD | ||
Transmission system | Seven-stage dual clutch transmission | ||
Maximum speed km/h | 220 | ||
Front axle | McPherson axle, transverse control arm, spring struts, coil springs, gas-filled shock absorber, anti-roll bar | ||
Rear axle | Multi-arm axle, coil springs, gas-filled shock absorber | ||
Brakes | Ventilated disc brakes front and rear, ABS, EBD, braking assistant, electric handbrake, auto hold | ||
Steering | Electromechanical rack-and-pinion steering | ||
Wheels / tyres | 9J x 20 / 245/45 R 20, tyre pressure monitoring system for specific tyres |
The impressive 4.51 meter long Borgward Project BX6 TS show car is an extremely sporty SUV with flowing, coupé-like roof line that really turns heads. It highlights the capabilities of the Borgward SUV range with regard to agile handling and dynamic performance. Providing the requisite power is an exceptionally sporty, performance-enhanced, plug-in hybrid drive system. It combines the raw horsepower of a turbocharged 200 kW (272 hp) four-cylinder engine with the beefy torque of an electric motor. Combined with the same electronic AWD system as fitted in the Borgward BX5, this delivers a highly impressive driving performance coupled with remarkably good fuel economy.